Products
Tins
| № | TYPE | 
| 1 | Ocean tuna fillet, 185 gm | 
| 2 | Ocean tuna sandwich 185 gm | 
| 3 | Elabo tuna fillet, 185 gm | 
| 4 | Elabo tuna sandwich, 185 gm | 
| 5 | Neptune tuna in natural marinate, 140 gm | 
| 6 | Elabo tuna in natural marinate, 1 kg | 
| 7 | Elabo tuna in vegetable oil, 1.715 kg | 
| 8 | Carp in tomato sauce, 160 gm | 
| 9 | Sprats in tomato sauce, 240 gm | 
| 10 | Sprats in tomato sauce, 160 gm | 
| 11 | Fish and bean salad, 160 gm | 
| 12 | Sardinella in oil, 160 gm | 
| 13 | Herring, 240 gm | 
| 14 | Mackerel in natural marinate and oil, 240 gm | 
| 15 | Mackerel in natural marinate and oil, 160 gm | 
| 16 | Mackerel in tomato sauce , 160 gm | 
| 17 | Mackerel in tomato sauce , 240 gm | 
| 18 | Mackerel in natural marinate and oil, 160 gm | 
| 19 | Breakfast mackerel, 160 gm | 
| 20 | Sprats in oil, 160 gm | 
| 21 | Mussels in special sauce, 3 x 80 gm | 
| 22 | Stuffed vine leaves, 410 gm | 
| 23 | Tripe soup in a tin, 300 gm | 
 
                                                                     
  
 